<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Animated World of Martin Lindsey</title>
	<atom:link href="http://www.martinlindsey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinlindsey.com</link>
	<description>The Animated World of Martin Lindsey is my animation portfolio site.</description>
	<lastBuildDate>Wed, 03 Apr 2013 16:56:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My Final Project for My Master of Arts in Animation From DePaul University</title>
		<link>http://www.martinlindsey.com/2013/03/25/my-final-project-for-my-master-of-arts-in-animation-from-depaul-university/</link>
		<comments>http://www.martinlindsey.com/2013/03/25/my-final-project-for-my-master-of-arts-in-animation-from-depaul-university/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:44:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[DePaul University CDM]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Audition]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Candace Hunter]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[DePaul University]]></category>
		<category><![CDATA[Faie African Art Gallery]]></category>
		<category><![CDATA[H4n]]></category>
		<category><![CDATA[Jo Dery]]></category>
		<category><![CDATA[Martin Lindsey]]></category>
		<category><![CDATA[Samuel Savoirfaire Williams]]></category>
		<category><![CDATA[Samuel Williams Jazz Violinist]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1875</guid>
		<description><![CDATA[My journey through graduate school and my stay in Chica [...]]]></description>
				<content:encoded><![CDATA[<p>My journey through graduate school and my stay in Chicago has come to its end. New set of letters. Master of Arts in Animation. My program and the city&#8217;s cultural scene and natural environment has been artistically and technically enriching in more ways than I can say. I also really honed in on the value of networking and relationship building. Getting to know people in the wider realm of the arts is so important in order to complete anything of substance and consequence.</p>
<p>I think I really mastered that on this project. I worked with two other artists who I&#8217;ve gotten to know over the last 2-3 years and their performances really put extra unique native Chicago energy into it. Visual artist <a href="http://www.chleeart.com/" target="_blank">Candace Hunter</a> performed the voice over. We recorded it one day at <a href="http://faieafrikanart.com/" target="_blank">Faie African Art Gallery</a> in the historic Bronzeville neighborhood on the south side of town. And <a   href="http://savoirfairejazzviolinist.com/fr_home.cfm" target="_blank">Samuel Savoirfaire Williams, Jazz Violinist</a>, gave me permission to use one of his band&#8217;s songs, <em>Counter Poise</em> from their <a href="http://jazzviolinist.bandcamp.com/album/ran-out-of-time" target="_blank">Ran Out of Time CD</a>. </p>
<p>Hardware and software wise, I used a variety of tools. I recorded Candace&#8217;s voice over on a <a href="http://www.zoom.co.jp/products/h4n/" target="_blank">H4n recorder</a>. The animated parts of the film are hand drawn in <a href="http://www.adobe.com/products/flash.html" target="_blank">Flash</a>, the voice over and music clip were edited in <a href="http://www.adobe.com/products/audition.html" target="_blank">Audition</a> and all visual and audio files were edited together in <a href="http://www.adobe.com/products/aftereffects.html?promoid=KAUCK" target="_blank">After Effects</a> to produce the film.</p>
<p>It all began last year during the fall quarter and this is culmination of our efforts.</p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/62134757" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/62134757">Martin Lindsey&#8217;s Master of Arts in Animation Final Film</a> from <a href="http://vimeo.com/martinlindsey">Martin Lindsey</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
</center></p>
<p>On campus, I and my classmates spent the fall quarter in pre-production, giving pitches to each other about three ideas we had in mind for a final animated short. We voted for our favorites of everyone&#8217;s three pitches and most of us went with the preference of the room. Then we proceeded with weeks of developing a coherent story then storyboarding it with a series of weekly class critiques and revisions.</p>
<p>Since mine was an adaptation of a part of a poem my challenge was to create what my professor called a &#8220;visual language&#8221; just for this piece. She didn&#8217;t want me to simply animate the words but to illustrate some of the deeper meaning. Well one of my pitch ideas was an abstract animation so I was able to fit some of that style in after all. Developing a visual language for someone else&#8217;s writing is no easy task though. In fact it was actually the toughest and longest part of the project. My storyboards changed significantly and I was still modifying them into this quarter before I was able to get started on animating it but the extra time and effort was worth it.</p>
<p>From that point critiques of my storyboard panels were easy to adapt into my evolving sequence of images. Once I got into the activity of creating animated key frames, weekly animation critiques accelerated my process even more. This project gave me the opportunity to experiment with elemental animation in the form of water, clouds and smoke and that part of the creative process was most enjoyable for me.</p>
<p>Thanks to my final project professor Jo Dery for guiding us through the process of pre-production last quarter and full on animation in Animated Short Film Parts I and II over the last two quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2013/03/25/my-final-project-for-my-master-of-arts-in-animation-from-depaul-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Animation Meets 3D Printing</title>
		<link>http://www.martinlindsey.com/2013/03/21/when-animation-meets-3d-printing/</link>
		<comments>http://www.martinlindsey.com/2013/03/21/when-animation-meets-3d-printing/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:08:53 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[MakerBot]]></category>
		<category><![CDATA[MakerWare]]></category>
		<category><![CDATA[Museum of Science and Industry]]></category>
		<category><![CDATA[netfabbStudio]]></category>
		<category><![CDATA[Thingiverse]]></category>
		<category><![CDATA[Xbox Kinect]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1676</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2013/03/21/when-animation-meets-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Fair City at Chicago Comic Con 2012</title>
		<link>http://www.martinlindsey.com/2012/12/10/our-fair-city-at-chicago-comic-con-2012/</link>
		<comments>http://www.martinlindsey.com/2012/12/10/our-fair-city-at-chicago-comic-con-2012/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:30:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Comic Art and Comic Artists]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Comic Con 2012]]></category>
		<category><![CDATA[Hartlife]]></category>
		<category><![CDATA[Internet audio drama]]></category>
		<category><![CDATA[Jeffrey Gardner]]></category>
		<category><![CDATA[Lois Harris]]></category>
		<category><![CDATA[Martin Lindsey]]></category>
		<category><![CDATA[Our Fair City]]></category>
		<category><![CDATA[The Animated World of Martin Lindsey]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1621</guid>
		<description><![CDATA[If you&#8217;ve heard of the old radio shows from yeste [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;ve heard of the old radio shows from yester year like <em>The Shadow</em> or Halloween classics like <em>War of the Worlds</em> then you&#8217;ll like the modern day twist <a href="http://ourfaircity.com/aboutus/" target="_blank">Hartlife</a>, a team of multimedia actors and artists, has given the old genre. While strolling through artist alley, their booth caught my eye and I spoke to director <a href="http://www.nilsgardner.com/" target="_blank">Jeffrey Gardner</a> about their newfangled internet audio drama.<br />
&nbsp;<br />
<center></p>
<p><iframe src="http://player.vimeo.com/video/55063090?badge=0" width="500" height="367" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/55063090">Jeffrey Gardner of &#8220;Our Fair City&#8221; at Chicago Comic Con 2012</a> from <a href="http://vimeo.com/martinlindsey">Martin Lindsey</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center><br />
&nbsp;<br />
Funny how small the world is. Turns out Jeffrey and I are coworkers. We both began working at the Museum of Science &#038; Industry earlier this year. I bumped into him in the museum one day a few weeks ago, months after this interview, and said &#8220;Hey, do you have an internet radio show?&#8221; He said yeah and remembered us talking at ComicCon this past summer. It was great catching up with him again.</p>
<p>Be sure to catch up on episodes of <a href="http://ourfaircity.com/" target="_blank">Hartlife&#8217;s Our Fair City</a>, save the site and drop the guys a line to tell them how much you enjoyed it.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/12/10/our-fair-city-at-chicago-comic-con-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of My Favorite Scientists</title>
		<link>http://www.martinlindsey.com/2012/11/08/some-of-my-favorite-scientists/</link>
		<comments>http://www.martinlindsey.com/2012/11/08/some-of-my-favorite-scientists/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:53:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[Museum of Science and Industry]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Achievers]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1531</guid>
		<description><![CDATA[When we began this year&#8217;s weekend Science Achieve [...]]]></description>
				<content:encoded><![CDATA[<p>When we began this year&#8217;s weekend Science Achievers program at the Museum of Science and Industry, our manager in the Fab Lab had us facilitators create introductory PowerPoints as a way of introducing us to the kids. I chose to share my favorite T.V. scientists from my youth and a couple from science history who inspired me to become a technologist. Take a look at the presentation and you&#8217;ll get to me a little better too.</p>
<p>&nbsp;</p>
<p><center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/14626034" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/MartinLindsey/martin-lindsey-msi-science-acheivers-bio" title="Martin Lindsey MSI Science Acheivers Bio" target="_blank">Martin Lindsey MSI Science Acheivers Bio</a> </strong> from <strong><a href="http://www.slideshare.net/MartinLindsey" target="_blank">MartinLindsey</a></strong> </div>
<p></center></p>
<p>&nbsp;</p>
<p>Still can&#8217;t figure out how I pursued engineering first before science later in life (engineers don&#8217;t have cool T.V. shows, scientists do!) but I have my act together now &#8211; LOL. Really enjoyed putting this together. It affirmed my combined scientific and artistic pursuits in my current life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/11/08/some-of-my-favorite-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Matter Is Made</title>
		<link>http://www.martinlindsey.com/2012/11/07/how-matter-is-made/</link>
		<comments>http://www.martinlindsey.com/2012/11/07/how-matter-is-made/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:57:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[Museum of Science and Industry]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1535</guid>
		<description><![CDATA[This was my group interview presentation for my current [...]]]></description>
				<content:encoded><![CDATA[<p>This was my group interview presentation for my current job as a fab lab facilitator at the Museum of Science and Industry. I&#8217;ve always liked physics and astronomy so I figured I&#8217;d take it back to <strong><em>&#8220;how it all began&#8221;</em></strong>. Our objective for the interview was to pretend that we were giving a real science workshop to kids. Our audience was the group of us interviewing plus a number of museum staff. Take a look at mine.</p>
<p>&nbsp;</p>
<p><center><br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/14836861" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/MartinLindsey/martin-lindsey-msimatter-presentation" title="Martin Lindsey MSIMatter Presentation" target="_blank">Martin Lindsey MSIMatter Presentation</a> </strong> from <strong><a href="http://www.slideshare.net/MartinLindsey" target="_blank">MartinLindsey</a></strong> </div>
<p></center></p>
<p>&nbsp;</p>
<p>One of the goals of the fab lab is to have kids make something that they can take home with them. I had an activity where they created an atom out of pipe cleaners and wagon wheel pasta that took home as there personally made souvenir. I had a good time with it. Most importantly, I got the job <img src='http://www.martinlindsey.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/11/07/how-matter-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Felix Baumgartner Facebook Cover</title>
		<link>http://www.martinlindsey.com/2012/11/05/my-felix-baumgartner-facebook-cover/</link>
		<comments>http://www.martinlindsey.com/2012/11/05/my-felix-baumgartner-facebook-cover/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:10:46 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Felix Baumgartner]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1481</guid>
		<description><![CDATA[I was inspired to do some personal Photoshop work after [...]]]></description>
				<content:encoded><![CDATA[<p>I was inspired to do some personal Photoshop work after Felix Baumgartner&#8217;s record breaking space jump a few weeks ago and created this as a Facebook Cover. I split the composition between two layers with left and right halves and learned a new tool in the process to blend the two together. The smudge tool is amazing. I just stumbled across is while poking through the menu. It&#8217;s officially a fave to use in any abstract work I do from now on.</p>
<p>&nbsp;</p>
<p><a href="http://www.martinlindsey.com/wp-content/uploads/2012/11/felix-baumgartner-human-rocket-Recovered.fw_.png"><img src="http://www.martinlindsey.com/wp-content/uploads/2012/11/felix-baumgartner-human-rocket-Recovered.fw_.png" alt="" title="felix-baumgartner human rocket-Recovered.fw" width="100%" height="100%" class="aligncenter size-full wp-image-1480" /></a></p>
<p>&nbsp;</p>
<p>You&#8217;ll notice from the screen shot below that all the real work happens on layers 1 and 2, the left and right half mentioned earlier. This image blending technique is easy to employ by simply keeping both layers open and working along the intersecting border to create cool transitions.</p>
<p>&nbsp;</p>
<p><a href="http://www.martinlindsey.com/wp-content/uploads/2012/11/Felix-Baumgartner_Project-Layers.jpg"><img src="http://www.martinlindsey.com/wp-content/uploads/2012/11/Felix-Baumgartner_Project-Layers.jpg" alt="" title="Felix Baumgartner_Project Layers" width="230" height="124" class="aligncenter size-full wp-image-1522" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;ve decided to continue improving my Photoshop composition skills by regularly updating my Facebook Cover with original digital work. You&#8217;ll be seeing those here as I create them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/11/05/my-felix-baumgartner-facebook-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Cartoony Head Shot In Adobe Illustrator</title>
		<link>http://www.martinlindsey.com/2012/10/31/cartoony-head-shot-in-illustrator/</link>
		<comments>http://www.martinlindsey.com/2012/10/31/cartoony-head-shot-in-illustrator/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 01:32:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Museum of Science and Industry]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1451</guid>
		<description><![CDATA[I created this one in Illustrator recently to keep my c [...]]]></description>
				<content:encoded><![CDATA[<p>I created this one in Illustrator recently to keep my chops sharp. Since I&#8217;ve learned to use <a href="http://inkscape.org/">Inkscape</a> open source illustration software <a href="http://www.msichicago.org/whats-here/fab-lab/">at work </a> I&#8217;ve begun playing around with Illustrator on campus.</p>
<p><a href="http://www.martinlindsey.com/wp-content/uploads/2012/10/MartyBeret-Cutout.fw_.png"><img src="http://www.martinlindsey.com/wp-content/uploads/2012/10/MartyBeret-Cutout.fw_-263x300.png" alt="" title="MartyBeret Cutout.fw" width="263" height="300" class="aligncenter size-medium wp-image-1453" /></a></p>
<p>I&#8217;ve used this as a head shot on some of my social media profiles. It&#8217;s not me but I do favor a cool beret in cool weather. What do you think of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/10/31/cartoony-head-shot-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaycen Wise Creator Uraeus At DuSable Black Age of Comics Booth 2012</title>
		<link>http://www.martinlindsey.com/2012/07/30/jaycen-wise-creator-uraeus-at-dusable-black-age-of-comics-booth-2012/</link>
		<comments>http://www.martinlindsey.com/2012/07/30/jaycen-wise-creator-uraeus-at-dusable-black-age-of-comics-booth-2012/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 09:00:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Comic Art and Comic Artists]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Black Age of Comics]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[DuSable Museum of African American History]]></category>
		<category><![CDATA[Jaycen Wise]]></category>
		<category><![CDATA[Mshindo Kuumba]]></category>
		<category><![CDATA[Richard Tyler]]></category>
		<category><![CDATA[Uraeus]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1351</guid>
		<description><![CDATA[Uraeus &#8211; also known as Richard Tyler &#8211; is t [...]]]></description>
				<content:encoded><![CDATA[<p>Uraeus &#8211; also known as Richard Tyler &#8211; is the creator of the <a href="http://jaycenwise.deviantart.com/prints/?utm_source=deviantart&#038;utm_medium=userpage&#038;utm_campaign=printstab/" target="_blank">Jaycen Wise</a> comic book. I took the opportunity to talk to him about his time traveling character who has made such an impact on the indie comics scene that <a href="http://www.redlasso.com/entertainment/jaycen-wise-creator-richard-tyler-interview-on-fox-45/" target="_blank">it garnered him an interview from a local Baltimore news station</a>. He talked about the follow up benefit of that interview including enhanced branding and awareness of the character in addition to more Facebook friends and well wishes via email. Take a look at the vid.</p>
<p>&nbsp;</p>
<p><center> <iframe width="420" height="315" src="http://www.youtube.com/embed/w0_m4xJP3Do" frameborder="0" allowfullscreen></iframe> </center></p>
<p>&nbsp;</p>
<p>We talked further on other points including how cool it was to me as a father that his sons were the inspiration for getting the Jaycen Wise series of the ground. He mentioned how we sometimes have to create the images that we want our children to take in. I could definitely relate to that. he took it as an obligation to do it himself instead of waiting for other entities to provide something appropriate and acceptable. And as we artists know, there&#8217;s no barrier to doing that with the current state of individual access to advanced technology.</p>
<p>As for current and upcoming Jaycen Wise adventures, <a href="https://vimeo.com/35671054" target="_blank">check out Ureaus&#8217; first motion comic <em>Jacycen Wise and the Eye of the Storm</em></a>, a modern day not-just-your-average jewel heist produced in 2010. He&#8217;s working on motion co mic number two, Jaycen Wise on the Road to Infinity, due to be released in the next couple of months. It&#8217;s set in the cowboy era and he&#8217;s taking the opportunity to teach how the black cowboys helped settle the wild west.</p>
<p>Ureaus says he has about twenty Jaycen Wise stories in various  stages of production, some of which are dropping later this years and others in 2013 so stay tuned for the next adventure. Not only that but <a href="https://www.facebook.com/jaycen.wise" target="_blank">friend the Jaycen Wise Facebook Page</a> and keep up with all of the series updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/07/30/jaycen-wise-creator-uraeus-at-dusable-black-age-of-comics-booth-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Collaboration</title>
		<link>http://www.martinlindsey.com/2012/07/23/comic-book-collaboration/</link>
		<comments>http://www.martinlindsey.com/2012/07/23/comic-book-collaboration/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:14:34 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Comic Art and Comic Artists]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Chicago Comic Con 2011]]></category>
		<category><![CDATA[IFBB Pro]]></category>
		<category><![CDATA[Joe Currie]]></category>
		<category><![CDATA[Joe M]]></category>
		<category><![CDATA[La'Drissa Bonivel]]></category>
		<category><![CDATA[Strictly Underground Comics]]></category>
		<category><![CDATA[Xigency Comics]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1329</guid>
		<description><![CDATA[So, how do you get gigs or work with people you admire  [...]]]></description>
				<content:encoded><![CDATA[<p>So, how do you get gigs or work with people you admire in the comics industry? Same as in any other profession. Networking.</p>
<p><a href="https://www.facebook.com/joe.d.mcfee" target="_blank">Joe McFee</a> tells us how he and <a href="https://www.facebook.com/punxofrage" target="_blank">Joe Currie</a> recruited <a href="https://www.facebook.com/loyalbodyinc" target="_blank">La&#8217;Drissa Bonivel</a> to model as a super-shero for each of their comic universes.</p>
<p>&nbsp;</p>
<p><center> <iframe width="420" height="315" src="http://www.youtube.com/embed/zW_yiAti4EA" frameborder="0" allowfullscreen></iframe> </center></p>
<p>&nbsp;</p>
<p>So the next time you&#8217;re at a comic convention or similar event strike up a conversation with that other creative you&#8217;ve always wanted to meet and get your juices flowing together for the next great collaboration.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/07/23/comic-book-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xigency Studios Owner Joe McFee at Chicago Comic Con 2011</title>
		<link>http://www.martinlindsey.com/2012/07/18/xigency-studios-owner-joe-mcfee-at-chicago-comic-con-2011/</link>
		<comments>http://www.martinlindsey.com/2012/07/18/xigency-studios-owner-joe-mcfee-at-chicago-comic-con-2011/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 10:41:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Comic Art and Comic Artists]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Adrian Adams]]></category>
		<category><![CDATA[Amazon Wrestling Federation]]></category>
		<category><![CDATA[Amazonia]]></category>
		<category><![CDATA[Chicago Comic Con 2011]]></category>
		<category><![CDATA[Joe Currie]]></category>
		<category><![CDATA[Joe McFee]]></category>
		<category><![CDATA[Kim Moseberry]]></category>
		<category><![CDATA[Martin Lindsey]]></category>
		<category><![CDATA[Strictly Underground Comics]]></category>
		<category><![CDATA[Xigency Studios]]></category>

		<guid isPermaLink="false">http://www.martinlindsey.com/?p=1179</guid>
		<description><![CDATA[You&#8217;ve seen him referenced in a couple of earlier [...]]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve seen him referenced in a couple of earlier videos and now we profile the man himself. Joe McFee is the creator of <a href="http://www.xigencystudios.com/Pages/default.aspx" target="_blank">Exigency Studios</a> one of the independent African American companies representative of The Black Age of Comics. I first met Joe the way I&#8217;ve been meeting a lot of my artistic professional connections over the last three years, on Facebook. We met in person at ComicCon 2011. Fellow blogger <a href="http://www.goshorty.net/" target="_blank">Marcie Hill</a> is asking the questions this time while I shoot. Here&#8217;s the interview.<br />
&nbsp;</p>
<p><center> <iframe width="420" height="315" src="http://www.youtube.com/embed/O3ZEcO4Ur_8" frameborder="0" allowfullscreen></iframe> </center></p>
<p>&nbsp;<br />
Joe has been amassing a cadre of comic artists in his sphere of influence, most notably <a href="http://ebony-chan.deviantart.com/" target="_blank">Kim Moseberry</a> and Joe Currie. Kim is the interior page artist for the AWF comic series beginning at Issue #2 and Joe Currie of <a href="http://www.strictlyundergroundcomics.com/" target="_blank">Strictly Underground Comics</a>, hangs out with him with assorted comic conventions and events. And as he mentioned in the vid that&#8217;s <a href="http://irie-mangastudios.deviantart.com/" target="_blank">Adrian Adams</a> making an appearance behind Joe. He has done promo and poster work for the Amazonia Title.</p>
<p>Joe and Xigency have been producing books at a consistent clip so keep an eye out for their latest projects.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinlindsey.com/2012/07/18/xigency-studios-owner-joe-mcfee-at-chicago-comic-con-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.547 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-14 18:08:10 -->

<!-- Compression = gzip -->